Amazon Prime Day kicked off today, and if you’re looking to save even more money, ShopBack is offering increased cashback across categories throughout the 6 day sale event.
The upsizes will vary depending on the day/category, so definitely look at the below carefully to make sure you maximise what you’re wanting to buy depending on the day.
ShopBack has been kind enough to give our readers a $20 Cashback bonus (for new users) once you spend $10 and you can access that when you download the app HERE or use code SHANNON
The biggest cashback incentive is without doubt on Amazon devices, where you’ll get 18% back when purchasing until Prime Day ends, but we’ve also popped the gaming/releanttech ones below, and then ALL of the cashback offers sorted by day below that.
Physical Video Games:
Biggest cashback offer on Wednesday, July 9th and Monday, July 14th
- Tuesday, July 8th – 0.50% cashback
- Wednesday, July 9th – 0.50% cashback
- Thursday, July 10th – 0.25% cashback
- Friday, July 11th – 0.25% cashback
- Saturday, July 12th – 0.25% cashback
- Sunday, July 13th – 0.25% cashback
- Monday, July 14th – 0.50% cashback
Digital Video Games
Biggest cashback offer on Friday, July 11th and Monday, July 14th
- Tuesday, July 8th – 1% cashback
- Wednesday, July 9th – 0.50% cashback
- Thursday, July 10th – 0.25% cashback
- Friday, July 11th – 1.50% cashback
- Saturday, July 12th – 0.25% cashback
- Sunday, July 13th – 0.50% cashback
- Monday, July 14th – 1.50 cashback
PC Items
Biggest cashback offer on Tuesday, July 8th and Monday, July 14th
- Tuesday, July 8th – 0.50% cashback
- Wednesday, July 9th – 0.50% cashback
- Thursday, July 10th – 0.25% cashback
- Friday, July 11th – 0.25% cashback
- Saturday, July 12th – 0.25% cashback
- Sunday, July 13th – 0.25% cashback
- Monday, July 14th – 0.50% cashback
Electronics
Biggest cashback offer on Tuesday, July 8th and Monday, July 14th
- Tuesday, July 8th – 0.50% cashback
- Wednesday, July 9th – 0.50% cashback
- Thursday, July 10th – 0.25% cashback
- Friday, July 11th – 0.25% cashback
- Saturday, July 12th – 0.25% cashback
- Sunday, July 13th – 0.25% cashback
- Monday, July 14th – 0.50% cashback
THE BEST PRIME DAY DEALS SO FAR:
These are the best deals we’ve spoken to help you take advantage of these deals:
The deal that will be great for most people (if you’re a NAB cardholder) is the $10 off promo on any order over $80 including game pre-orders which pretty much takes $10 off the best price available for any game including the below:
- $10 off orders over $80 for NAB cardholders using code NAB10
- Donkey Kong Bananza – $88 with free shipping (using code NAB10)
- Pokemon Legends ZA – $89 with free shipping (using code NAB10)
- Death Stranding 2 – $89 with free shipping (using code NAB10)
- Ghost of Yotei – $89 with free shipping (using code NAB10)
- Borderlands 4 – $89 (using code NAB10)
- Metal Gear Solid Delta – $99 (using code NAB10)
- Super Mario Party Jamboree Switch 2 – $89 (using code NAB10)
- Silent Hill F – $104 (using code NAB10)
- Sonic Racing Crossworlds – $79 (using code NAB10)
- Cyberpunk 2077 Switch 2 – $99 (using code NAB10)
- Kirby Forgotten Land Switch 2 – 88 (using code NAB10)
Similarly, Amazon’s classic Prime Day gift card promo is back where if you buy a $200 gift card using code GCPRIME10, you’ll get $10 back as promo credit.
- $10 promo credit when buying a $200 gift card using code GCPRIME10
- Meta Quest 3s – $419
- 15% off Game Pass Subs
- Street Fighter 6 Switch 2 – $69
- Xbox Series X Controllers – $64
- Tony Hawk’s Pro Skater 3 + 4 – $74
- LEGO Mario Kart – $199
- LEGO Zelda Great Deku set – $359
- LEGO Pac-Man – $314
- SteelSeries Arctis Nova 5X Wireless Headset – $170
- SteelSeries Arctis Nova Pro Wireless – $422
- Anker 737 Power bank – $129
- Samsung 990 Pro 2TB SSD – $305
- WD_Black 2TB SN850P PS5 SSD – $308
- SteelSeries Arctis GameBuds – $237
- Amazon Eero 6+ Wi-Fi Mesh Router 3 Pack – $389
- AirPods Gen 4 – $166
- Anker USB-C Charger 65w – $33
- Apple Watch SE – $299
- Amazon Fire TV Stick 4K Max – $69
- Amazon EERO 6 Wi-Fi Mesh Router 3 Pack – $324
TUESDAY, JULY 8TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.50% |
Shoes, Handbags & Accessories | 0.50% |
Furniture | 5.00% |
Physical Books | 0.50% |
Camera | 0.50% |
Electronics | 0.50% |
Pets Products | 0.50% |
Cell Phones & Accessories | 0.50% |
Physical Video Games | 0.50% |
Apparel | 0.50% |
Home Improvement | 5.00% |
Kitchen | 2.50% |
Personal Care Appliances | 0.50% |
Beauty | 0.50% |
Home | 2.50% |
Digital Software | 1.00% |
Digital Video Games | 1.00% |
Home Entertainment | 0.50% |
Tires | 0.50% |
Automotive | 0.50% |
Baby Products | 0.50% |
Business & Industrial Supplies | 0.50% |
DVD & Blu-Ray | 0.50% |
Grocery | 0.50% |
Health & Personal Care | 0.50% |
Jewelry | 0.50% |
Lawn & Garden | 0.50% |
Luggage | 0.50% |
Luxury Beauty | 0.50% |
Major Appliances | 0.50% |
Musical Instruments | 0.50% |
Office Products | 0.50% |
Outdoors | 5.00% |
PC | 0.50% |
Physical Music | 0.50% |
Software | 0.50% |
Tools | 5.00% |
Watches | 0.50% |
Wine | 0.50% |
WEDNESDAY JULY 9TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.50% |
Shoes, Handbags & Accessories | 0.50% |
Furniture | 5.00% |
Physical Books | 0.50% |
Camera | 0.50% |
Electronics | 0.50% |
Pets Products | 0.50% |
Cell Phones & Accessories | 0.50% |
Physical Video Games | 0.50% |
Apparel | 0.50% |
Home Improvement | 0.50% |
Kitchen | 0.50% |
Personal Care Appliances | 0.50% |
Beauty | 0.50% |
Home | 0.50% |
Digital Software | 0.50% |
Digital Video Games | 0.50% |
Home Entertainment | 0.50% |
Tires | 0.50% |
Automotive | 0.50% |
Baby Products | 0.50% |
Business & Industrial Supplies | 0.50% |
DVD & Blu-Ray | 0.50% |
Grocery | 0.50% |
Health & Personal Care | 0.50% |
Jewelry | 5.00% |
Lawn & Garden | 0.50% |
Luggage | 5.00% |
Luxury Beauty | 0.50% |
Major Appliances | 0.50% |
Musical Instruments | 0.50% |
Office Products | 0.50% |
Outdoors | 0.50% |
PC | 0.50% |
Physical Music | 0.50% |
Software | 0.25% |
Tools | 0.50% |
Watches | 5.00% |
Wine | 0.50% |
THURSDAY JULY 10TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.25% |
Shoes, Handbags & Accessories | 0.50% |
Furniture | 2.50% |
Physical Books | 0.50% |
Camera | 0.25% |
Electronics | 0.25% |
Pets Products | 0.25% |
Cell Phones & Accessories | 0.25% |
Physical Video Games | 0.25% |
Apparel | 0.25% |
Home Improvement | 0.50% |
Kitchen | 0.50% |
Personal Care Appliances | 0.25% |
Beauty | 0.25% |
Home | 0.50% |
Digital Software | 0.25% |
Digital Video Games | 0.25% |
Home Entertainment | 0.25% |
Tires | 0.25% |
Automotive | 0.25% |
Baby Products | 0.25% |
Business & Industrial Supplies | 0.25% |
DVD & Blu-Ray | 0.25% |
Grocery | 0.25% |
Health & Personal Care | 0.25% |
Jewelry | 0.50% |
Lawn & Garden | 0.25% |
Luggage | 5.00% |
Luxury Beauty | 0.50% |
Major Appliances | 0.50% |
Musical Instruments | 0.50% |
Office Products | 0.25% |
Outdoors | 0.50% |
PC | 0.25% |
Physical Music | 0.25% |
Software | 0.25% |
Tools | 0.50% |
Watches | 0.50% |
Wine | 0.25% |
FRIDAY, JULY 11TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.25% |
Shoes, Handbags & Accessories | 0.25% |
Furniture | 2.50% |
Physical Books | 0.25% |
Camera | 0.25% |
Electronics | 0.25% |
Pets Products | 0.25% |
Cell Phones & Accessories | 0.25% |
Physical Video Games | 0.25% |
Apparel | 0.25% |
Home Improvement | 5.00% |
Kitchen | 2.50% |
Personal Care Appliances | 0.25% |
Beauty | 0.25% |
Home | 2.50% |
Digital Software | 1.50% |
Digital Video Games | 1.50% |
Home Entertainment | 0.25% |
Tires | 0.25% |
Automotive | 0.25% |
Baby Products | 0.25% |
Business & Industrial Supplies | 0.25% |
DVD & Blu-Ray | 0.25% |
Grocery | 0.25% |
Health & Personal Care | 0.25% |
Jewelry | 0.25% |
Lawn & Garden | 0.25% |
Luggage | 0.25% |
Luxury Beauty | 0.25% |
Major Appliances | 0.25% |
Musical Instruments | 0.25% |
Office Products | 0.25% |
Outdoors | 5.00% |
PC | 0.25% |
Physical Music | 0.25% |
Software | 0.25% |
Tools | 5.00% |
Watches | 0.25% |
Wine | 0.25% |
SATURDAY, JULY 12TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.25% |
Shoes, Handbags & Accessories | 0.25% |
Furniture | 5.00% |
Physical Books | 0.25% |
Camera | 0.25% |
Electronics | 0.25% |
Pets Products | 0.25% |
Cell Phones & Accessories | 0.25% |
Physical Video Games | 0.25% |
Apparel | 0.25% |
Home Improvement | 0.25% |
Kitchen | 0.25% |
Personal Care Appliances | 0.25% |
Beauty | 0.25% |
Home | 0.25% |
Digital Software | 0.25% |
Digital Video Games | 0.25% |
Home Entertainment | 0.25% |
Tires | 0.25% |
Automotive | 0.25% |
Baby Products | 0.25% |
Business & Industrial Supplies | 0.25% |
DVD & Blu-Ray | 0.25% |
Grocery | 0.25% |
Health & Personal Care | 0.25% |
Jewelry | 5.00% |
Lawn & Garden | 0.25% |
Luggage | 5.00% |
Luxury Beauty | 0.25% |
Major Appliances | 0.25% |
Musical Instruments | 0.25% |
Office Products | 0.25% |
Outdoors | 5.00% |
PC | 0.25% |
Physical Music | 0.25% |
Software | 0.25% |
Tools | 0.25% |
Watches | 5.00% |
Wine | 0.25% |
SUNDAY, JULY 13TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.25% |
Shoes, Handbags & Accessories | 0.25% |
Furniture | 2.50% |
Physical Books | 0.25% |
Camera | 0.25% |
Electronics | 0.25% |
Pets Products | 0.25% |
Cell Phones & Accessories | 0.25% |
Physical Video Games | 0.25% |
Apparel | 0.25% |
Home Improvement | 2.50% |
Kitchen | 2.50% |
Personal Care Appliances | 0.25% |
Beauty | 0.25% |
Home | 2.50% |
Digital Software | 0.50% |
Digital Video Games | 0.50% |
Home Entertainment | 0.25% |
Tires | 0.25% |
Automotive | 0.25% |
Baby Products | 0.25% |
Business & Industrial Supplies | 0.25% |
DVD & Blu-Ray | 0.25% |
Grocery | 0.25% |
Health & Personal Care | 0.25% |
Jewelry | 0.25% |
Lawn & Garden | 0.25% |
Luggage | 0.25% |
Luxury Beauty | 0.25% |
Major Appliances | 0.25% |
Musical Instruments | 0.25% |
Office Products | 0.25% |
Outdoors | 2.50% |
PC | 0.25% |
Physical Music | 0.25% |
Software | 0.25% |
Tools | 2.50% |
Watches | 0.25% |
Wine | 0.25% |
MONDAY, JULY 14TH SHOPBACK UPSIZED PRIME DAY CASHBACK
Amazon Devices | 18.00% |
Toys | 0.50% |
Shoes, Handbags & Accessories | 0.50% |
Furniture | 5.00% |
Physical Books | 0.50% |
Camera | 0.50% |
Electronics | 0.50% |
Pets Products | 0.50% |
Cell Phones & Accessories | 0.50% |
Physical Video Games | 0.50% |
Apparel | 0.50% |
Home Improvement | 5.00% |
Kitchen | 2.50% |
Personal Care Appliances | 0.50% |
Beauty | 0.50% |
Home | 2.50% |
Digital Software | 1.50% |
Digital Video Games | 1.50% |
Home Entertainment | 0.50% |
Tires | 0.50% |
Automotive | 0.50% |
Baby Products | 0.50% |
Business & Industrial Supplies | 0.50% |
DVD & Blu-Ray | 0.50% |
Grocery | 0.50% |
Health & Personal Care | 0.50% |
Jewelry | 0.50% |
Lawn & Garden | 0.50% |
Luggage | 0.50% |
Luxury Beauty | 0.50% |
Major Appliances | 0.50% |
Musical Instruments | 0.50% |
Office Products | 0.50% |
Outdoors | 5.00% |
PC | 0.50% |
Physical Music | 0.50% |
Software | 0.50% |
Tools | 5.00% |
Watches | 0.50% |
Wine | 0.50% |