LG has announced that its 2024 TV line is available in Australia starting today. The biggest improvement is the addition of 4K/144hz in the C4/G4 series which brings both TVs in-line with the Samsung S95C OLED that was released last year. Prices across the board are quite a bit lower than last year with LG saying that there’s been price drops of 20-25% in the larger sizes.
![]()
The LG B4 sounds like it might be the new budget OLED king with a 120Hz refresh rate as well as four HDMI 2.1 ports. Without doubt, the one to watch is the LG OELD B4 which brings 4K/120hz gaming to the B range for the first time with it coming in at $2,499 for the 55-inch and $3,299 for the 65-inch. Unfortunately the 48-inch and 77-inch versions don’t appear to be coming to Australia.
![]()
LG’s 2024 QNED TVs will come with the new A8 AI Processor which includes 1.3x increase in AI performance, 2.3x enhancement in graphic performance and a 1.6x processing speed. The new line-up will include a range of sizes from 43-inches all the way to 98-inches, which makes for the largest LG TV to date. The 98-inches whopper will cost $8,999 AUD.
LG 2024 TV RANGE AUSTRALIAN PRICES
These are the below prices for the 2024 LG TV range. Retailers will also offer a $100 gift card for 65-inch TVs, $200 for 75/75-inches and $300 for 83/86-inch TVs.
| Type | Model | RRP** | In-store |
| OLED evo M4 | OLED97M4 | TBA | June |
| OLED83M4 | TBA | June | |
| OLED77M4 | TBA | June | |
| OLED evo G4 | OLED83G4 | $9,999 | March |
| OLED77G4 | $7,999 | March | |
| OLED65G4 | $5,299 | March | |
| OLED55G4 | $4,199 | March | |
| OLED evo C4 | OLED83C4 | $7,999 | April |
| OLED77C4 | $5,999 | March | |
| OLED65C4 | $4,299 | March | |
| OLED55C4 | $3,299 | March | |
| OLED48C4 | $2,499 | March | |
| OLED42C4 | $2,199 | March | |
| OLED B4 | OLED65B4 | $3,299 | March |
| OLED55B4 | $2,499 | March | |
| QNED91 | 86QNED91 | $5,499 | April |
| 75QNED91 | $3,999 | March | |
| 65QNED91 | $2,999 | March | |
| QNED89 | 98QNED89 | $8,999 | May |
| QNED86 | 86QNED86 | $4,299 | April |
| 75QNED86 | $2,999 | March | |
| 65QNED86 | $2,299 | March | |
| 55QNED86 | $1,799 | March | |
| QNED81 | 86QNED81 | $3,699 | April |
| 75QNED81 | $2,499 | March | |
| 65QNED81 | $1,899 | March | |
| 55QNED81 | $1,499 | March | |
| 50QNED81 | $1,299 | March | |
| 43QNED81 | $1,099 | March | |
| UT80 | 86UT80 | $2,899 | March |
| 75UT80 | $1,899 | March | |
| 65UT80 | $1,499 | March | |
| 55UT80 | $1,199 | March | |
| 50UT80 | $999 | March | |
| 43UT80 | $899 | March | |
| LG OLED Flex | 42LX3Q | $4,999 | Available now |
| LG StanbyME | 27ART10AKPL | $1,999 | Available now |
| LG StanbyME GO | 27LX5QKNA | TBA | September |
@shannongrixti Samsung’s huge 77-inch S95C OLED TV is perfect for gaming with inky blacks, vivid colours and insane brightness #unboxing #samsung #OLED #SamsungOLED #S95C #SamsungS95C #OLEDTV